<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Adam Zand</title>
	<link>http://www.sixtysecondview.com/?p=175</link>
	<description>Sixty second interviews from pr, media and politics</description>
	<pubDate>Wed, 08 Sep 2010 15:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Adam Zand on anonymous blogging &#124; Tech PR Gems</title>
		<link>http://www.sixtysecondview.com/?p=175#comment-143130</link>
		<pubDate>Mon, 16 Jun 2008 14:07:25 +0000</pubDate>
		<guid>http://www.sixtysecondview.com/?p=175#comment-143130</guid>
					<description>[...] Our man Adam Zand, not one to toot his own horn (but also never short of opinion either) has been the center of some recent speculation that he&#8217;s somehow deeply involved with a popular (read: infamous) anonymous PR blog. So some may find it ironic that he appeared on SixtySecondView back in April discussing the very topic of anonymity and blogging with David Brain, president CEO of Edelman Europe, while visiting London with his son. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Our man Adam Zand, not one to toot his own horn (but also never short of opinion either) has been the center of some recent speculation that he&#8217;s somehow deeply involved with a popular (read: infamous) anonymous PR blog. So some may find it ironic that he appeared on SixtySecondView back in April discussing the very topic of anonymity and blogging with David Brain, president CEO of Edelman Europe, while visiting London with his son. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam Zand</title>
		<link>http://www.sixtysecondview.com/?p=175#comment-19491</link>
		<pubDate>Fri, 27 Apr 2007 23:21:52 +0000</pubDate>
		<guid>http://www.sixtysecondview.com/?p=175#comment-19491</guid>
					<description>Hi David,
Thanks again for the welcome and interview. It was a great visit to England with my son and a fun side trip to your office. I'm touched that you selected a Boston landmark (I.M. Pei designed John Hancock Building) as the graphic for the site.
Cheers mate, Adam</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Thanks again for the welcome and interview. It was a great visit to England with my son and a fun side trip to your office. I&#8217;m touched that you selected a Boston landmark (I.M. Pei designed John Hancock Building) as the graphic for the site.<br />
Cheers mate, Adam
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
